| High season | Medium season | Low season | |||
| Price per night | Weekly offer | Price per night | Weekly offer | Price per night | Weekly offer |
| € 90,00 | € 460,00 | € 75,00 | € 380,00 | € 70,00 | € 320,00 |
| High season | Medium season | Low season | |||
| Price per night | Weekly offer | Price per night | Weekly offer | Price per night | Weekly offer |
| € 140,00 | € 800,00 | € 115,00 | € 700,00 | € 100,00 | € 530,00 |
| High season | Medium season | Low season | |||
| Price per night | Weekly offer | Price per night | Weekly offer | Price per night | Weekly offer |
| € 90,00 | € 460,00 | € 75,00 | € 380,00 | € 70,00 | € 320,00 |
| High season | Medium season | Low season | |||
| Price per night | Weekly offer | Price per night | Weekly offer | Price per night | Weekly offer |
| € 120,00 | € 660,00 | € 100,00 | € 550,00 | € 80,00 | € 420,00 |
| High season | Medium season | Low season | |||
| Price per night | Weekly offer | Price per night | Weekly offer | Price per night | Weekly offer |
| € 90,00 | € 460,00 | € 75,00 | € 380,00 | € 70,00 | € 320,00 |
| Costo giornata intera | n.d. |
| Costo 1/2 giornata | n.d. |
Low season: 07/01/2011 - 21/04/2011, 27/04/2011 - 30/04/2011, 16/09/2011 - 20/12/2011.
Medium season: 01/05/2011 - 15/06/2011, 01/09/2011 - 15/09/2011.
High season: 22/04/2011 - 26/04/2011, 16/06/2011 - 31/08/2011, 21/12/2011 - 31/12/2011.
